Dividend year | Ex-right/Ex-dividend transaction date | Cash dividend (NTD per share) | Stock dividend (Shares per share) | Shareholders' Meeting Date |
2023 | 2024-09-10 | 0.21 | 0.84 | 2024-06-27 |
2022 | 2023-09-14 | 0.68 | 0.68 | 2023-06-20 |
Dividend year | Ex-right/Ex-dividend transaction date | Cash dividend (NTD per share) | Stock dividend (Shares per share) | Shareholders' Meeting Date |
2023 | 2024-09-10 | 0.21 | 0.84 | 2024-06-27 |
2022 | 2023-09-14 | 0.68 | 0.68 | 2023-06-20 |
Telephone
Customer Service