2025 Financial Report
| Q1 | Q2 | Q3 | Q4 | |
| Operating income | -- | 3,860,742 | -- | -- |
| Gross profit | -- | 227,278 | -- | -- |
| Net profit | -- | 61,217 | -- | -- |
| Net profit before tax | -- | 35,473 | -- | -- |
| Income tax expenses | -- | 13,443 | -- | -- |
| Net profit for the period | -- | 22,030 | -- | -- |
| Consolidate profit and loss for the period | -- | -6,727 | -- | -- |
| Earnings per share (NTD) | -- | 0.4 | -- | -- |
| Gross margin | -- | 6% | -- | -- |
| Profit margin | -- | 1% | -- | -- |
| File Download | -- | Q2 Consolidated Financial Report | -- | -- |
Unit: NTD (Thousands)