2024 Financial Report
| Q1 | Q2 | Q3 | Q4 | |
| Operating income | -- | 5,625,921 | -- | 9,870,862 |
| Gross profit | -- | 207,775 | -- | 429,930 |
| Net profit | -- | 42,727 | -- | 80,441 |
| Net profit before tax | -- | 39,348 | -- | 51,891 |
| Income tax expenses | -- | 9,190 | -- | 12,809 |
| Net profit for the period | -- | 30,158 | -- | 39,082 |
| Consolidate profit and loss for the period | -- | 42,848 | -- | 54,324 |
| Earnings per share (NTD) | -- | 0.59 | -- | 0.71 |
| Gross margin | -- | 4% | -- | 4% |
| Profit margin | -- | 1% | -- | -- |
| File Download | -- | Q2 Consolidated Financial Report | -- | Q4 Consolidated Financial Report |
Unit: NTD (Thousands)