2024 Financial Report
Q1 | Q2 | Q3 | Q4 | |
Operating income | -- | 5,625,921 | -- | -- |
Gross profit | -- | 207,775 | -- | -- |
Net profit | -- | 42,727 | -- | -- |
Net profit before tax | -- | 39,348 | -- | -- |
Income tax expenses | -- | 9,190 | -- | -- |
Net profit for the period | -- | 30,158 | -- | -- |
Consolidate profit and loss for the period | -- | 42,848 | -- | -- |
Earnings per share (NTD) | -- | 0.59 | -- | -- |
Gross margin | -- | 4% | -- | -- |
Profit margin | -- | 1% | -- | -- |
File Download | -- | -- | -- | -- |
Unit: NTD (Thousands)