2025 Financial Report
| Q1 | Q2 | Q3 | Q4 | |
| Operating income | -- | 3,860,742 | -- | 9,122,823 |
| Gross profit | -- | 227,278 | -- | 638,523 |
| Net profit | -- | 61,217 | -- | 280,432 |
| Net profit before tax | -- | 35,473 | -- | 222,676 |
| Income tax expenses | -- | 13,443 | -- | 68,092 |
| Net profit for the period | -- | 22,030 | -- | 154,584 |
| Consolidate profit and loss for the period | -- | -6,727 | -- | 145,230 |
| Earnings per share (NTD) | -- | 0.4 | -- | 2.62 |
| Gross margin | -- | 6% | -- | 7% |
| Profit margin | -- | 1% | -- | 1% |
| File Download | -- | Q2 Consolidated Financial Report | -- | Q4 Consolidated Financial Report |
Unit: NTD (Thousands)